Horarios de Autobuses en Xalapa
Ado Autobuses
servicios de transporte
de Xalapa Caxa a | Estado | Horarios | Precio |
---|---|---|---|
Acayucan | Ver. | 11:30 13:30 14:30 16:30 17:30 20:30 21:00 21:15 22:45 23:55 | $ 594.00 |
Alamo | Ver. | 22:15 | $516.00 |
Altotonga | Ver. | 05:50 09:00 11:10 13:15 14:15 15:15 17:00 18:15 20:00 21:05 22:00 | $92.00 |
Alvarado | Ver. | 10:15 13:50 15:00 16:45 18:50 19:45 | $286.00 |
Angel R. Cabada | Ver. | 10:15 13:50 15:00 19:45 | $195.00 |
Apizaco | Tlax. | 02:00 08:30 10:40 13:10 15:15 17:50 | $154.00 |
Arriaga | Chis. | 19:30 | $820.00 |
Calpulalpan | Tlax. | 01:25 13:10 15:15 | $184.00 |
Campeche | Cam. | 17:30 | $928.00 |
Cancun | Q.Roo. | 12:30 17:30 18:55 | $1470.00 |
Cardenas | Tab. | 16:50 | $618.00 |
Catemaco | Ver. | 10:15 13:50 15:00 19:45 | $210.00 |
Cerro Azul | Ver. | 12:00 23:00 | $411.00 |
Chicontepec | Ver. | 21:30 | $662.00 |
Ciudad del Carmen | Cam. | 16:45 17:30 22:30 | $1008.00 |
Ciudad Mendoza | Ver. | 15:00 19:00 | $147.00 |
Coatepec | Ver. | 04:00 18:30 | $17.00 |
Coatzacoalcos | Ver. | 01:00 10:00 11:30 12:30 13:30 14:30 15:45 16:30 17:30 18:30 19:10 20:15 21:30 22:45 23:15 23:30 23:55 | $437.00 |
Comitan | Chis. | 14:00 21:00 | $763.00 |
Cordoba | Ver. | 05:05 06:00 07:00 08:00 10:00 11:00 12:00 13:00 15:00 16:15 17:00 18:00 19:00 21:00 | $185.00 |
Cosamaloapan | Ver. | 11:30 14:30 16:30 18:30 | $394.00 |
Cuernavaca | Mor. | 00:25 01:30 | $410.00 |
Fortin de las Flores | Ver. | 11:00 18:00 | $171.00 |
Gutierrez Zamora | Ver. | 05:00 09:00 11:15 12:30 13:15 14:15 17:15 18:15 19:30 23:30 23:55 | $201.00 |
Huamantla | Tlax. | 02:00 08:30 10:40 15:15 17:50 | $213.00 |
Huatulco | Oax. | 19:30 | $434.00 |
Huejutla | Hgo. | 22:15 | $401.00 |
Huixtla | Chis. | 19:30 | $1332.00 |
Jose Cardel | Ver. | 00:45 h 03:35 h 03:45 h 04:59 h 05:30 h 06:30 h 06:45 h 07:00 h 07:15 h 07:30 h 07:45 h 08:00 h 08:30 h 09:00 h 09:00 h 10:00 h 10:45 h 11:15 h 11:30 h 11:30 h 12:00 h 12:00 h 12:05 h 13:00 h 13:15 h 13:15 h 13:30 h 13:30 h 13:45 h 14:00 h 14:15 h 14:30 h 14:30 h 15:00 h 15:00 h 15:15 h 16:00 h 16:05 h 16:30 h 16:30 h 17:30 h 17:45 h 18:00 h 18:00 h 18:30 h 18:50 h 20:00 h 20:05 h 20:30 h 20:30 h 21:15 h 21:45 h 22:45 h 23:55 h | $102.00 |
Juchitan | Oax. | 19:30 20:30 | $434.00 |
Las Choapas | Ver. | 23:15 | $331.00 |
Martinez de la Torre | Ver. | 05:45 06:30 09:00 11:15 13:15 14:15 15:15 16:15 17:15 18:15 21:05 | $140.00 |
Matias Romero | Oax. | 19:30 | $483.00 |
Merida | Yuc. | 17:30 18:50 | $1338.00 |
Mexico Aeropuerto Llegadas Nal | CdMx | 01:30 08:00 23:59 | $586.00 |
Mexico Tapo | CdMx | 00:20 h 00:30 h 00:45 h 01:00 h 01:30 h 01:35 h 01:55 h 02:30 h 02:40 h 03:20 h 04:00 h 04:30 h 05:00 h 06:00 h 08:00 h 08:20 h 09:00 h 10:15 h 10:40 h 11:00 h 12:00 h 12:30 h 12:40 h 13:00 h 13:30 h 13:30 h 14:15 h 14:40 h 15:00 h 15:30 h 16:00 h 16:20 h 16:30 h 17:00 h 17:40 h 23:20 h 23:30 h 23:59 h | $586.00 |
Mexico Ejecutiva Sur | CdMx | 09:00 12:00 13:30 16:30 | $872.00 |
Mexico Norte | CdMx | 00:30 h 00:45 h 01:00 h 04:30 h 06:00 h 10:15 h 11:00 h 12:30 h 13:30 h 14:15 h 23:30 h 23:59 h | $586.00 |
Minatitlan | Ver. | 01:00 10:00 11:30 12:30 13:30 14:30 15:45 16:30 17:30 18:30 20:15 22:45 23:30 23:55 | $356.00 |
Naranjos | Ver. | 12:00 22:30 23:00 | $437.00 |
Oaxaca | Oax. | 21:30 22:00 | $634.00 |
Oriental | Pue. | 02:00 08:30 10:40 13:10 15:15 17:50 | $150.00 |
Orizaba | Ver. | 05:05 06:00 07:00 08:00 10:00 11:00 12:00 13:00 15:00 16:00 17:00 18:00 19:00 21:00 | $133.00 |
Ozuluama | Ver. | 22:30 | $727.00 |
Pachuca | Hgo. | 00:25 01:25 02:00 08:30 13:10 15:15 | $460.00 |
Panuco | Ver. | 21:45 | $460.00 |
Papantla | Ver. | 01:00 05:00 09:00 11:15 12:30 13:15 14:15 17:15 18:15 19:30 23:30 23:55 | $212.00 |
Perote | Ver. | 00:15 00:30 01:25 02:00 02:00 03:25 04:25 05:50 06:30 06:45 07:30 08:25 08:30 08:45 09:30 09:35 10:30 10:35 10:40 11:30 11:35 12:25 12:30 13:10 13:30 13:45 14:25 14:30 15:15 15:25 15:30 16:00 16:25 16:30 17:30 17:35 17:50 18:30 18:35 19:30 20:35 22:00 23:25 | $86.00 |
Platon Sanchez | Ver. | 22:15 | $429.00 |
Playa Vicente | Ver. | 09:30 16:10 | $225.00 |
Pochutla | Oax. | 19:30 | $493.00 |
Poza Rica | Ver. | 00:30 01:00 05:00 09:00 11:15 12:00 12:30 13:15 14:15 15:15 16:15 17:15 18:15 19:30 21:30 22:15 23:00 23:30 23:55 | $394.00 |
Puebla | Pue. | 01:30 02:00 04:30 05:00 05:30 06:30 07:00 07:30 07:30 08:00 08:45 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:30 14:00 14:30 15:00 15:30 16:30 17:00 17:30 18:30 18:45 19:30 20:45 | $335.00 |
Puerto Escondido | Oax. | 19:30 | $468.00 |
Salina Cruz | Oax. | 19:30 20:30 | $445.00 |
San Andres Tuxtla | Ver. | 10:15 13:50 15:00 18:15 18:50 19:45 | $269.00 |
San Cristobal de las Casas | Chis. | 14:00 21:00 21:45 | $770.00 |
Santa Cruz | Ver. | 06:00 09:30 13:00 16:35 22:00 | 236.00 |
Santiago Tuxtla | Ver. | 10:15 13:50 15:00 16:45 19:45 | $266.00 |
Tampico | Tamps. | 12:00 21:00 22:30 23:00 | $551.00 |
Tantoyuca | Ver. | 21:45 22:15 | 456.00 |
Tapachula | Chis. | 19:30 | $842.00 |
Tehuacan | Pue. | 22:00 | $428.00 |
Tempoal | Ver. | 21:45 | $491.00 |
Tepetzintla | Ver. | 22:15 | $566.00 |
Teziutlan | Pue. | 05:50 11:10 17:00 20:00 22:00 | $92.00 |
Tierra Blanca | Ver. | 06:00 09:30 13:00 15:30 16:10 16:35 19:30 22:00 | $255.00 |
Tlapacoyan | Ver. | 05:45 06:30 09:00 11:15 13:15 14:15 15:15 16:15 17:15 18:15 21:05 | $108.00 |
Tlaxcala | Tlax. | 02:00 10:40 17:50 | $264.00 |
Tonala | Chis. | 19:30 | $825.00 |
Tres Valles | Ver. | 06:00 15:30 16:10 16:35 | $315.00 |
Tuxpan | Ver. | 09:00 11:15 12:30 13:15 15:15 16:15 17:15 19:30 22:30 23:30 23:55 | $267.00 |
Tuxtepec | Oax. | 06:00 09:30 13:00 15:30 16:10 19:30 22:00 | $328.00 |
Tuxtla Gutierrez | Chis. | 14:00 19:30 21:00 21:45 | $637.00 |
Vega de la Alatorre | Ver. | 05:00 09:00 11:15 12:30 13:15 17:15 18:15 19:30 | $121.00 |
Veracruz | Ver. | 00:45 h 02:40 h 03:35 h 03:45 h 04:59 h 05:30 h 06:00 h 06:00 h 06:05 h 06:10 h 06:30 h 06:45 h 07:00 h 07:15 h 07:30 h 07:45 h 08:00 h 08:30 h 09:00 h 09:30 h 10:15 h 10:45 h 11:00 h 11:30 h 12:00 h 12:05 h 12:15 h 12:30 h 13:00 h 13:15 h 13:30 h 13:45 h 13:45 h 14:00 h 14:30 h 15:00 h 15:15 h 15:30 h 16:00 h 16:05 h 16:15 h 16:30 h 16:30 h 17:00 h 17:30 h 17:30 h 17:45 h 17:45 h 18:00 h 18:30 h 18:50 h 18:55 h 19:30 h 19:30 h 20:00 h 20:05 h 20:30 h 20:30 h 21:00 h 21:15 h 22:15 h 23:55 h | $188.00 |
Villa Isla | Ver. | 16:30 | $252.00 |
Villahermosa | Tab. | 16:45 18:50 19:10 20:15 21:30 22:30 23:00 | $636.00 |
Astro Plus
Tel. (228) 817 48 58
de Xalapa a | Horarios | tarifa normal |
---|---|---|
Cordoba | Lunes a Domingo 09:00 13:00 17:00 | $280.00 (Tarifa normal) – Promoción $238.00 |
Orizaba | Lunes a Viernes 06:30 07:30 11:00 15:00 16:00 19:15 SAB. 06:30 07:30 11:00 15:00 19:15 DOM. 06:30 10:00 11:00 15:00 19:15 | $293.00 (Tarifa normal) – Promoción $249.00 |
Huatusco | Lunes a Viernes 06:30 07:30 11:00 15:00 16:00 19:15 SAB. 06:30 07:30 9:00 11:00 13:00 15:00 17:00 19:15 DOM. 06:30 09:00 10:00 11:00 13:00 15:00 19:15 | Tarifa normal $172.00 Promoción $146.00 |
Tlaltetela | 6:30 900 1100 1300 1500 1700 1915 Extra Sab. 7:30 Extra Dom. 10:00 Extra Lun. 16:00 |
Preguntas tu Horario de Autobus