Horarios de Autobuses en Culiacán
de Culiacan a | Horarios | Precio |
---|
Guamuchil | 2:00 PM | $100.00 |
Guasave | 10:30 AM 2:00 PM | $150.00 |
Los Mochis 1(Taquilla Nueva) | 10:30 AM 2:00 PM | $200.00 |
Los Mochis 2(Taquilla Centro) | 10:30 AM 2:00 PM | $200.00 |
Hermosillo | 14:00 | $1100.00 |
Santa Ana | 14:00 | $1100.00 |
Sonoita | 14:00 | $800.00 |
S.L.R.C. Sonora | 10:30 AM 2:00 PM | $1100.00 |
Tijuana | 10:30 AM 2:00 PM | $1100.00 |
Contacto 6671022188
De Culiacán a | Horarios | |
---|
Villajuarez | 6:00 6:20 6.40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 10:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 |
Contacto Medina Garcia_Lourdes@Hotmail.Com 7613831
Rutas | Horario De Salida | |
---|
Castillo | 08:00 09:00 | |
Aguaje Y Castillo | 10:00 11:00 12:00 13:00 14:00 14:30 15:00 16:00 |
Aguapepito | 17:00 |
Castillo | 18:00 19:00 20:00 |
Contacto Correo:alianzadelacosta1@gmailcom teléfono:7-14-48-55
Rutas | Horario De Salida | |
---|
Altata | 06:50 07:00 08:00 09:00 09:50 11:20 13:40 14:20 14:50 16:10 18:00 18:40 19:00 19:10 |
Dautillos | 08:20 12:20 18:20 |
La Vuelta | 07:20 |
Bachihualatillo | 11:00 |
Bariometo | 12:40 |
La Loma | 16:00 |
Toboloto | 17:40 |
El Potrero | 09:40 |
De Selaya | 10:40 |
Las Trancas | 12:00 |
Otameto | 13:00 |
Rosa Morada | 14:00 |
Higuerita | 15:10 |
Bachimeto | 16:30 |
Aguamitas | 10:20 |
El Pintor | 11:40 |
El Trébol | 15:40 |
Colonia Hidalgo | 16:50 |
El Bledal | 06:40 |
Bachoco | 08:40 |
5 Hermanos | 09:20 |
Casa Blanca | 10:10 |
Lo De Reyes | 12:10 13:20 15:20 17:20 18:10 19:30 |
Villa Juárez | 06:40 |
Campo Balbuena | 07:10 |
Campo Romero | 11:40 |
Las Ilusiones | 12:40 14:40 16:40 |
Villa Ángel Flores | 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:3015:00 15:30 16:00 16:30 17:00 17:3018:00 18:30 19:00 19:30 20:00 |
Lo De Sauceda | 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:3015:00 15:30 16:00 16:30 17:00 17:3018:00 18:30 19:00 19:30 20:00 |
Platanera | 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:3015:00 15:30 16:00 16:30 17:00 17:3018:00 18:30 19:00 19:30 20:00 |
Culiacancito | 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:3015:00 15:30 16:00 16:30 17:00 17:3018:00 18:30 19:00 19:30 20:00 |
Higuerita | 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:3015:00 15:30 16:00 16:30 17:00 17:3018:00 18:30 19:00 19:30 20:00 |
Bella Vista | 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:3015:00 15:30 16:00 16:30 17:00 17:3018:00 18:30 19:00 19:30 20:00 |
De Culiacán a | Horarios | Precio |
---|
Altata | 05:15 05:25 05:35 05:45 05:55 06:05 06:15 06:25 06:35 06:45 06:55 07:05 07:15 07:25 07:35 07:45 07:55 08:05 08:15 08:25 08:35 08:45 08:55 09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25 14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25 18:35 18:45 18:55 19:05 19:15 19:25 19:35 19:45 19:55 20:05 20:15 20:25 20:35 20:45 20:55 | Teléfono: (667) 7172198 |
Navolato | 05:15 05:25 05:35 05:45 05:55 06:05 06:15 06:25 06:35 06:45 06:55 07:05 07:15 07:25 07:35 07:45 07:55 08:05 08:15 08:25 08:35 08:45 08:55 09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25 14:35 14:45 14:55 15:05 15:15 15:25 15:35 15:45 15:55 16:05 16:15 16:25 16:35 16:45 16:55 17:05 17:15 17:25 17:35 17:45 17:55 18:05 18:15 18:25 18:35 18:45 18:55 19:05 19:15 19:25 19:35 19:45 19:55 20:05 20:15 20:25 20:35 20:45 20:55 | Teléfono: (667) 7172198 |
Contacto Teléfono:7612810 Correo:Loriente@Prodigy.Net.Mx
S A L I D A S U R
Rutas | Horario De Salida | |
---|
La Cruz | 06:00 06:30 09:30 10:30 11:45 15:15 18:20 20:00 |
Portacely | 06:10 11:15 13:45 15:30 |
Cospita | 06:20 09:15 12:00 14:35 17:10 |
Tierra Y Libertad | 06:45 11:45 14:00 16:45 |
San Ignacio | 06:45 08:00 11:10 14:30 17:00 |
Quila | 07:00 08:05 09:00 10:05 11:00 12:30 14:15 15:25 16:25 1730 18:30 19:30 |
Cosalá | 07:10 10:00 12:35 13.55 16:00 |
Emancipación | 07:35 10:20 11:30 13:00 16:40 18:00 |
Tacuichamona | 12:45 18:05 |
Potrerillos | 13:20 14:05 |
Ixpalino | 13:15 |
Peninsula De Villamoros | 13:30 |
Jacola | 13:40 16:15 |
Dimas | 14:25 |
Elota | 14:45 |
Baila | 15:00 |
Emancipación | 15:45 |
La Crus Potrerillos | 16:30 |
Ejido Culiacán | 17:40 |
S A L I D A S U R
Contacto Teléfono: 7612810 Correo:Loriente@Prodigy.Net.Mx
Rutas | Horario De Salida | |
---|
Limón De Los Ramos | 06:20 06:35 06:40 06:55 07:05 07:25 07:45 08:05 08:15 08:30 08:35 08:50 09:15 09:35 09:55 10:10 10:15 10:30 11:00. 11:20 11:45 12:05 12:15 12:35 12:50 13:10 13:45 14:05 14:30 14:50 15:15 15:35 15:50 16:10 16:30 16:50 17:15 17:35 18:15 18:35 19:05 19:25 19:20 19:40 |
Pericos | 06:50 07:10 07:30 07:50 08:05 08:25 09:05 09:2511:15 11:35 12:00 12:20 12:2512:45 14:15 14:35 15:40 16:00 16:05 16:25 16:45 16:55 17:10 17:30 17:40 18:00 18:25 18:45 19:05 19:40 20:00 |
Varejonal | 07:15 07:35 09:45 10:05 12:30 12:50 15:00 15:20 17:30 17:50 |
Badiraguato | 07:20 07:40 10:00 10:20 12:00 12:20 13:30 13:50 17:20 17:40 |
Tameapa | 07:50 08:10 |
Los Sitios | 08:50 09:10 14:30 14:50 16:15 16:35 |
Batequitas | 11:35 11:55 19:10 19:30 |
Santiago | 12:30 12:50 |
Los Tepehuajes | 12:50 13:10 |
Los Limones | 13:00 13:20 |
Limoncito | 14:00 14:20 |
San Benito | 14:00 14:20 |
La Puerta | 15:20 15:40 |
La Apoma | 18:05 18:25 |
Rutas | Horario De Salida | Contacto |
---|
Culiacàn – Ensenada | 09:00 12:30 17:00 | Cul: 6677610606 |
Ensenada – Culiacàn | 09:00 12:30 17:00 | facturacion_sinaloa@hotmail.com |
Contacto azambrano@autotransportes_guasave.com 7-61-47-00
Rutas | Horario De Salida | |
---|
Ensenada | 08:00 11:00 15:00 | |
Tijuana | 08:00 Cada hora hasta 21:00 |
Mexicali | 08:00 Cada hora hasta 21:00 |
San Luis RC. | 08:00 Cada hora hasta 21:00 |
Hermosillo | 08:00 Cada hora hasta 21:00 |
Obregón | 08:00 Cada hora hasta 21:00 |
Los Mochis | 08:00 Cada hora hasta 21:00 |
Guasave | 08:00 Cada hora hasta 21:00 |
Guamúchil | 08:00 Cada hora hasta 21:00 |
Mazatlán | 09:30 11:30 14:30 16:30 |
Rosario | 09:30 11:30 14:30 16:30 |
Escuinapa | 09:30 11:30 14:30 16:30 |
Guadalajara | 20:30 21:30 |
Contacto ,lupix78@hotmail.com 7173888
Rutas | Horario De Salida | |
---|
Tijuana | 12:30 15:30 18:00 |
Tijuana (Temporada Vacacional) | 10:30 12:30 15:30 16:00 18:00 |
Rutas | Horario De Salida | Contacto |
---|
Obregón | 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 | 7613001 ans@prodigi.net.mx |
Mazatlán | 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 |
Mochis | 06:00 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 |
Rutas | Horario De Salida | Contacto |
---|
Guadalajara | 21:00 21:30 | tierraazteca@hotmail.com 6677661723 |
De Culiacán a | Horarios | Precio |
---|
Guamuchil | - | - |
Guasave | - | - |
Mexicali | |
Los Mochis | - | - |
San Luis Rio Colorado | - | - |
Tecate | - | - |
Tijuana | - | - |
Rosarito | - | - |
De Culiacán a | Horarios | Precio |
---|
Acapulco Ejido | 12:30 am 02:15 pm 02:35 pm 06:30 pm | $ 2493 |
Agua Prieta | 06:00 a. m. 12:31 p. m. 04:30 p. m. | $ 1199.50 |
Aguascalientes | 06:15 p. m. | $ 1149.50 |
Altamirano | 09:00 p. m. | $ 1570 |
Altar | 02:30 am 02:50 am 04:30 am 05:50 am 07:20 am 07:35 am 09:00 am 10:05 am 10:15 am 11:48 am 12:45 pm 12:45 pm 01:45 pm 02:28 pm 02:55 pm 04:10 pm 06:00 pm 09:00 pm 10:35 pm 11:30 pm | $ 1245.00 |
Apatzingan | 03:30 p. m. | $ 1295 |
Ascension | 06:00 a. m. 12:31 p. m. | $ 1697 |
Cananea | 06:00 a. m. 12:31 p. m. | $ 1091.50 |
Cd. Guzman | 07:25 p. m. | $ 842 |
Celaya | 07:45 p. m. | $ 1382 |
Chihuahua | 04:35 p. m. 07:45 p. m. | $ 1523 |
Chilpancingo | 12:30 a. m. 06:05 p. m. | $ 1872.50 |
Colima | 07:25 p. m. | $ 1114 |
Crucero Palomas | 06:00 a. m. 12:31 p. m. | $ 1697 |
Durango | 02:53 am 09:00 am 12:50 pm 02:00 pm 02:30 pm 04:30 pm 05:00 pm 06:00 pm 07:10 pm 07:30 pm 07:45 pm 08:20 pm 10:00 pm 11:00 pm 11:50 pm | $ 1015.50 |
Huetamo | 10:00 p. m. | $ 1501 |
Iguala | 11:30 a. m. | $ 1539 |
Imuris | 06:00 a. m. 12:31 p. m. | $ 959 |
Irapuato | 03:49 am 01:51 pm 05:06 pm 07:46 pm 09:13 pm 09:16 pm | $ 1313.00 |
Janos | 06:00 a. m. 12:30 p. m. 04:30 p. m. | $ 1423.50 |
Lazaro Cardenas | 01:15 p. m. 06:58 p. m. | $ 1359 |
Magdalena De Kino | 06:00 a. m. 12:31 p. m. | $ 927 |
Manzanillo | 07:25 p. m. | $ 1207.50 |
Mexicali | 01:06 am 02:30 am 02:50 am 04:10 am 04:30 am 05:50 am 07:20 am 07:28 am 07:35 am 08:25 am 09:00 am 09:10 am 09:14 am 10:05 am 10:15 am 11:48 am 12:45 pm 12:45 pm 01:45 pm 02:28 pm 02:55 pm 04:10 pm 06:00 pm 09:00 pm 10:35 pm 11:30 pm | $ 1402.50 |
Mexico Norte | 12:30 am 01:35 am 03:15 am 04:20 am 09:00 am 09:05 am 10:45 am 01:45 pm 02:15 pm 06:30 pm 07:00 pm 07:45 pm 09:35 pm | $ 1372.50 |
Monterrey | 12:50 pm 05:00 pm 07:30 pm 08:20 pm 11:00 pm 11:50 pm | $ 1632 |
Morelia | 05:20 a. m. 11:16 a. m. 06:58 p. m. 09:00 p. m. | $ 1183.50 |
Nueva Italia | 01:15 p. m. 03:40 p. m. | $ 1352 |
Parral | 04:30 p. m. 07:45 p. m. | $ 1258 |
Peñitas | 03:40 p. m. 07:30 p. m. | $ 608 |
Pistolas Meneses | 04:35 p. m. 07:45 p. m. | $ 1523 |
Puebla | 02:30 p. m. 06:00 p. m. 07:00 p. m. | $ 1687.00 |
Queretaro | 03:49 am 01:51 pm 02:30 pm 05:06 pm 07:46 pm 09:13 pm 09:16 pm | $ 1322.00 |
Saltillo | 12:50 p. m. 07:30 p. m. 11:35 p. m. | $ 1557 |
San Luis Potosi | 02:30 p. m. | $ 1290.50 |
Santa Ana | 02:30 am 02:50 am 04:10 am 04:30 am 05:50 am 06:00 am 07:20 am 07:28 am 07:35 am 08:25 am 09:00 am 09:10 am 09:14 am 10:05 am 10:15 am 11:48 am 12:30 pm 12:45 pm 12:45 pm 01:45 pm 02:28 pm 02:55 pm 04:10 pm 04:31 pm 06:00 pm 09:00 pm 10:35 pm 11:30 pm | $ 968.00 |
Sombrerete | 06:15 p. m. | $ 1063.50 |
Sonoyta | 01:06 am 02:30 am 04:10 am 04:30 am 05:50 am 07:20 am 07:28 am 07:35 am 08:25 am 09:00 am 09:14 am 10:05 am 11:48 am 12:45 pm 12:45 pm 01:45 pm 02:28 pm 02:55 pm 04:10 pm 06:00 pm 09:00 pm 10:35 pm 11:30 pm | $ 1208.00 |
Tecate | 04:30 a. m. 07:35 a. m. 10:05 a. m. 01:35 p. m. | $ 1409.50 |
Tecoman | 07:25 p. m. | $ 1190.50 |
Tepic | 03:15 am 03:49 am 11:07 am 01:51 pm 07:00 pm 09:13 pm | $ 882.00 |
Tijuana | 03:15 am 03:49 am 11:07 am 01:51 pm 07:00 pm 09:13 pm | $ 882.00 |
Torreon | 12:50 p. m. 05:00 p. m. 07:30 p. m. 11:35 p. m. | $ 1232.00 |
Uruapan | 01:15 p. m. 03:30 p. m. 06:58 p. m. | $ 1281 |
Villa Union | 02:37 a. m. 11:20 a. m. 07:45 p. m. | $ 383 |
Zamora | 11:07 a. m. | $ 1092.50 |
Zihuatanejo | 01:15 p. m. 06:58 p. m. | $ 1795.50 |
Infomacion | 01 800 8000 386
de Culiacán a | Horarios | Precio |
---|
Aguascalientes | 9:30 pm | $ 1420.00 |
Durango | 7:00 pm | $ 1044.00 |
Gomez Palacio | 7:00 pm | $ 1327.00 |
Guadalajara | 01:30 PM 04:30 PM 06:15 PM 08:15 PM 09:00 PM 10:00 PM 10:30 PM | $770.00 |
Guadalajara modulo 7 | 01:30 PM 04:30 PM 06:15 PM 08:15 PM 09:00 PM 10:00 PM 10:30 PM | $ 770.00 |
Leon | 9:30 pm | $ 1590.00 |
Mazatlan | 04:30 PM 06:15 PM 08:15 PM 08:30 PM 09:00 PM 09:15 PM 10:00 PM 10:00 PM 10:30 PM | $ 202.00 |
Mexico Norte | 1:30 pm | $ 1130.00 |
Mexico Poniente | 07:15 pm | $ 1045.00 |
Monterrey Central | 7:00 pm | $ 2085.00 |
Morelia | 10:30 pm | $ 1560.00 |
Puebla | 08:15 PM 10:00 PM | $ 1630.00 |
Queretaro | 08:15 PM 10:00 PM | $ 1597.00 |
Toluca | 10:30 am | $ 1444.00 |
Torreon | 7:00 pm | $ 1530.00 |
Zacatecas | 20:00 | 1410.00 |
Zapopan | 01:30 PM 06:15 PM 07:15 PM 08:15 PM 10:00 PM | $ 675.00 |
Atención al cliente 01 800 765 66 736
de Culiacan a | Horarios | Precio |
---|
Huntington Park. Cal. | 04:30 08:30 12:30 | $2437.00 |
Baldwin Park Cal. | 04:30 08:30 12:30 | $2437.00 |
Bloomington Cal. | 04:30 08:30 12:30 | $2437.00 |
Phoenix West Arizona | 04:30 08:30 10:30 12:30 14:00 18:45 20:30 | $1713.00 |
Tucson Arizona | 04:30 08:30 10:30 12:30 14:00 18:45 20:30 | $1399.00 |
Atención al cliente 01800 0011 827
de Culiacán a | Horarios | Precio |
---|
Caborca | 02:15 04:00 04:30 07:15 07:30 09:20 12:30 13:30 17:30 18:15 22:15 | 1198.00 $ |
Cd. Obregon | 02:15 04:00 04:30 06:45 07:15 07:30 09:20 12:30 13:30 15:00 17:00 17:30 18:15 20:15 23:59 | 465.00 $ |
Colosio | 00:45 02:00 04:15 06:15 07:00 08:00 10:00 11:30 14:30 15:00 15:30 17:30 18:30 20:00 22:00 23:15 | 738.00 $ |
Empalme | 06:15 07:30 23:59 | 656.00 $ |
Guadalajara | 00:45 02:00 04:15 06:15 08:00 10:00 11:30 14:30 15:00 15:30 17:30 18:30 19:00 20:00 23:15 23:30 | 861.00 $ |
Guamuchil | 05:00 05:45 06:15 07:30 08:00 09:30 13:15 15:00 15:45 16:30 18:15 18:30 19:45 | 99.00 $ |
Guasave | 02:00 03:00 05:15 06:00 10:30 11:00 12:30 13:00 14:00 14:30 16:00 16:45 18:00 18:45 19:45 20:00 20:30 | 145.00 $ |
Guaymas | 08:00 10:30 12:30 | 608.00 $ |
Hermosillo Terminal Tap | 01:45 04:45 06:15 07:15 07:30 09:20 13:15 15:00 15:45 16:30 18:15 18:30 19:45 22:15 23:59 | $761.00 |
La Piedad | 06:15 | 656.00 $ |
Los Mochis | 01:00 01:15 03:45 04:15 06:00 07:30 09:00 10:00 11:15 12:00 16:45 17:00 18:00 18:30 19:00 19:30 20:00 21:00 21:30 22:00 23:59 | $ 194.00 |
Mazatlan | 00:45 01:45 04:20 06:15 07:00 07:30 10:00 11:30 13:15 14:30 16:30 17:30 19:00 19:30 20:00 20:00 21:15 23:30 | $ 194.00 |
Mexicali | 01:45 04:45 07:15 07:30 09:20 13:15 15:45 18:15 22:15 | 1.306.00 $ |
Mexico Cdmx | 00:45 10:00 11:30 13:30 14:30 17:30 21:45 23:15 | 1.370.00 $ |
Mezcales | 07:00 20:00 | 1.092.00 $ |
Morelia | 16:30 19:00 | 1.138.00 $ |
Navojoa | 06:15 07:30 13:15 15:00 16:30 23:59 | 338.00 $ |
Nogales | 06:15 15:00 16:30 18:30 19:45 23:59 | 974.00 $ |
Nuevo Vallarta | 07:00 20:00 | 1.092.00 $ |
Penas | 04:30 | 621.00 $ |
Puerto Vallarta | 07:00 20:00 | 1.092.00 $ |
Puruandiro | 19:45 | 1.025.00 $ |
San Luis Rio Colorado | 01:45 04:45 07:15 07:30 09:20 13:15 15:45 18:15 22:15 | 1.210.00 $ |
Santa Ana | 22:15 | 899.00 $ |
Sonoyta | 01:45 04:45 07:15 07:30 09:20 13:15 15:45 18:15 22:15 | 1.128.00 $ |
Tecoman | 14:45 | 1.190.00 $ |
Tepic | 00:45 02:00 04:15 06:15 07:00 08:00 10:00 11:30 14:30 15:00 15:30 17:30 18:30 20:00 22:00 23:15 | 851.00 $ |
Tijuana | 02:15 04:00 04:30 07:15 07:30 09:20 12:30 13:30 17:30 18:15 22:15 | 1.654.00 $ |
Uruapan | 16:30 | 1.132.00 $ |
Zamora | 16:40 | 974.00 $ |
Zapopan | 00:45 02:00 04:15 06:15 07:00 08:00 10:00 11:30 14:30 15:00 15:30 17:30 18:30 20:00 22:00 23:15 | 1064.00 $ |
Atención al cliente
01800 0011 827 desde todo México
(602)-272-3030 desde Estados Unidos
de Culiacán a | Horarios | Precio |
---|
Bloomington Cal. | 04:30 08:30 12:30 | $ 177.00 |
Empalme | 10:30 12:30 | $ 31.00 |
Guadalajara Modulo I | 07:15 19:00 20:45 | $ 37.00 |
Guamuchil | 08:30 10:30 12:30 18:45 20:30 | $ 5.00 |
Guasave | 08:30 10:30 12:30 18:45 20:30 | $ 7.00 |
Hermosillo | 08:30 10:30 12:30 14:00 20:30 22:30 | $ 38.00 |
Huntington Park Cal. | 04:30 08:30 12:30 | $ 177.00 |
Los Mochis | 04:30 10:30 12:30 14:00 18:45 20:30 | $ 9.00 |
Mazatlan | 07:15 19:00 20:45 | $ 9.00 |
Nogales Az. | 04:30 08:30 10:30 12:30 14:00 18:45 20:30 | $ 84.00 |
Phoenix West Az. | 04:30 08:30 10:30 12:30 14:00 18:45 20:30 | $ 126.00 |
Tepic | 07:15 20:45 | $ 34.00 |
Tucson Az. | 04:30 08:30 10:30 12:30 14:00 18:45 20:30 | $ 103.00 |
Zapopan | 07:15 19:00 20:45 | $ 43.00 |
Atención al cliente (644)4102444
de Culiacán a | Horarios | tarifa |
---|
Acaponeta | 02:00 08:00 | $534.00 |
Agua Prieta | 05:00 10:30 13:30 19:30 22:00 | $1081.00 |
Bakersfield California | 07:30 09:00 | $2397.00 |
Caborca | 09:00 12:30 15:10 17:30 19:10 23:59 | $964.00 |
Cananea | 05:00 10:30 13:30 19:30 22:00 | $1000.00 |
Cd. Obregôn | 03:40 05:00 06:00 07:30 09:00 10:00 10:30 11:30 12:30 13:30 14:50 15:10 15:30 16:30 17:30 18:00 19:30 19:40 20:30 21:00 23:10 23:59 | $390.00 |
El Rosario | 02:00 | $225.00 |
Empalme | 05:00 06:00 07:30 09:00 10:30 11:30 13:30 14:50 15:30 16:30 18:00 19:30 20:30 21:00 23:59 | $608.00 |
Escuinapa | 02:00 | $245.00 |
Guadalajara Zapopan | 02:00 05:10 06:00 22:30 23:30 | $868.00 |
Guamuchil | 05:00 07:30 09:00 10:00 10:30 11:30 13:30 14:50 15:10 15:30 16:30 17:30 18:00 19:30 20:30 | $102.00 |
Guasave | 00:10 01:30 03:40 05:45 06:00 07:00 08:00 08:30 09:30 10:00 11:00 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:30 18:00 18:30 18:46 19:00 19:45 20:00 20:30 21:00 22:00 23:00 | $145.00 |
Guaymas | 00:30 01:30 03:40 06:00 08:00 08:30 10:00 12:30 13:30 14:30 15:00 16:00 17:30 18:00 19:00 20:30 22:00 23:00 | $602.00 |
Hermosillo | 00:10 00:30 01:30 03:40 06:00 07:00 08:00 08:30 09:30 10:00 11:00 12:30 13:00 13:30 14:30 15:00 15:30 16:00 17:00 17:30 18:00 18:30 18:46 19:00 19:45 20:00 20:30 21:00 22:00 22:30 23:00 | $698.00 |
Imuris | 06:00 08:00 14:30 16:00 19:00 20:30 22:00 | $855.00 |
Las Vegas | 11:00 17:30 | $2178.00 |
Los Angeles California | 08:30 12:30 18:00 | $2029.00 |
Los Mochis | 00:10 00:30 01:30 02:30 03:40 05:45 06:00 07:00 08:00 08:30 09:30 10:00 11:00 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 18:46 19:00 19:20 19:45 20:00 20:30 21:00 22:00 23:00 | $295.00 |
Magdalena | 06:00 08:00 13:30 14:30 16:00 19:00 20:30 22:00 | $833.00 |
Mazatlan | 01:40 03:00 06:00 07:30 08:10 08:30 10:00 12:20 14:10 15:10 15:30 17:30 18:30 21:10 | $180.00 |
Mexicali | 00:30 10:00 13:00 15:00 15:30 16:30 18:30 19:45 | $1188.00 |
Navojoa | 00:10 01:30 03:40 06:00 07:00 08:00 08:30 10:00 11:00 12:00 12:30 13:30 14:30 15:00 16:00 16:30 17:30 18:00 19:00 20:30 22:00 23:00 | $340.00 |
Nogales | 00:10 01:30 03:40 08:00 08:30 11:00 12:30 14:00 16:00 17:00 17:30 18:00 18:46 19:00 19:20 20:00 21:00 22:00 22:30 23:00 | $889.00 |
Nogales Az. | 08:30 11:00 12:30 17:30 18:00 | $1041.00 |
Phoenix | 00:10 03:40 08:30 11:00 12:30 14:00 17:30 18:00 19:20 20:00 21:00 23:00 | $1427.00 |
San Luis Rio Colorado | 00:30 10:00 13:00 15:00 15:30 16:30 18:30 19:45 | $1100.00 |
Santa Ana Norte | 00:30 06:00 08:00 10:00 13:30 16:00 18:30 19:00 19:45 20:30 22:00 | $828.00 |
Sonoyta | 00:30 10:00 15:00 16:30 18:30 19:45 | $1026.00 |
Tepic | 01:40 03:00 06:00 08:10 14:10 21:10 | $671.00 |
Tijuana Insurgentes | 00:30 10:00 13:00 15:00 15:30 16:30 18:30 19:45 | $1326.00 |
Tucson | 00:10 03:40 08:30 11:00 12:30 14:00 17:30 18:00 19:20 20:00 21:00 23:00 | $1165.00 |
Vicam | 06:00 08:00 | $539.00 |
Atención al cliente 01 800 6 UNIDOS (864367)
atencionaclientes@aussa.com.mx
de Culiacán a | Horarios |
---|
Escuinapa | 05:20 06:20 07:15 07:45 08:20 08:40 09:20 09:40 10:15 10:45 11:20 11:40 12:20 12:40 13:15 13:45 14:15 14:45 15:15 15:45 15:45 16:15 16:45 17:20 18:20 19:30 |
El Rosario | 05:20 06:20 07:15 07:45 08:20 08:40 09:20 09:40 10:15 10:45 11:20 11:40 12:20 12:40 13:15 13:45 14:15 14:45 15:15 15:45 15:45 16:15 16:45 17:20 18:20 19:30 |
Mazatlan | 05:00 05:20 05:40 06:00 06:20 06:40 07:00 07:15 07:30 07:45 08:00 08:01 08:20 08:40 09:00 09:20 09:40 10:00 10:15 10:30 10:40 10:45 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:15 13:20 13:40 13:45 14:00 14:15 14:30 14:40 14:45 15:00 15:15 15:30 15:40 15:45 16:00 16:15 16:30 16:45 17:00 17:20 17:40 17:45 18:00 18:20 18:40 19:00 19:30 20:00 20:30 |
0 Comentarios